![]() ![]() |
"Come as a
GUEST, |
Page views
since 19/2/08
|
| .
|
|
|
Please click on the month above to check on current vacancies
|
Key |
|
| Denotes rooms are not available, either we are not open, or the room could be out of commission (e.g. for decorating etc.) | |
| Indicates the room is vacant | |
| x | Indicates we have a booking for this room on this day (the letter in the box is for office use) |
| Indicates we have a provisional booking, best contact us if the date interests you. |
Please note in order to book for one single night you must contact us first, preferably by telephone. We often will not take a booking during the peak season for a single night as this stops somebody booking for, say, a full week
Should you make a booking on line please do not consider it as firm until we have either e-mailed you or rung you.
| Date | Room 1 | Room 2 | Room 3 | Room 4 | Room 5 |
| April | |||||
| 1 | DS | ||||
| 2 | DS | ||||
| 3 | DS | ||||
| 4 | FC | FC | FC | FC | FC |
| 5 | FC | FC | FC | FC | FC |
| 6 | FC | FC | FC | FC | FC |
| 7 | FC | FC | FC | FC | FC |
| 8 | FC | FC | FC | FC | FC |
| 9 | FC | FC | FC | FC | FC |
| 10 | FC | FC | FC | FC | FC |
| 11 | FC | FC | FC | FC | FC |
| 12 | |||||
| 13 | |||||
| 14 | JS | ||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | TE | CJM | |||
| 19 | TE | MU | MU | CJM | |
| 20 | CAA | ||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | AP | BJH | JCH | IP | |
| 26 | AP | BJH | JCH | IP | |
| 27 | AP | BJH | JCH | IP | |
| 28 | |||||
| 29 | |||||
| 30 |